<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Transient Savant</title>
	<atom:link href="http://quasistoic.org/ts/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://quasistoic.org/ts</link>
	<description>but still a permanent idiot</description>
	<lastBuildDate>Thu, 04 Feb 2010 20:31:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Words that End in J by khyati</title>
		<link>http://quasistoic.org/ts/archives/2005/12/23/words-ending-in-j/comment-page-1/#comment-3103</link>
		<dc:creator>khyati</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://quasistoic.org/ts/archives/2005/12/23/88/#comment-3103</guid>
		<description>this sucks</description>
		<content:encoded><![CDATA[<p>this sucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Words that End in J by Katie</title>
		<link>http://quasistoic.org/ts/archives/2005/12/23/words-ending-in-j/comment-page-1/#comment-3101</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://quasistoic.org/ts/archives/2005/12/23/88/#comment-3101</guid>
		<description>Hey! I played RAJ last night on the Quad. Letter score!!! We were playing with the deluxe version of scrabble. Needless to say! I came in first! Thanks everyone! 

And everyone who is picking on the smokers... it isn&#039;t nice! If you want to help someone quit doing something you need to use encouragement and nice words not negative depraving speech, because it won&#039;t help the person to get yelled at. All they will want to do is punch you in the face. If you are writing on here to help someone then the way to do it is to be nice and gentle about it, not forceful and demeaning. And if you aren&#039;t trying to help them then, you shouldn&#039;t be talking at all.</description>
		<content:encoded><![CDATA[<p>Hey! I played RAJ last night on the Quad. Letter score!!! We were playing with the deluxe version of scrabble. Needless to say! I came in first! Thanks everyone! </p>
<p>And everyone who is picking on the smokers&#8230; it isn&#8217;t nice! If you want to help someone quit doing something you need to use encouragement and nice words not negative depraving speech, because it won&#8217;t help the person to get yelled at. All they will want to do is punch you in the face. If you are writing on here to help someone then the way to do it is to be nice and gentle about it, not forceful and demeaning. And if you aren&#8217;t trying to help them then, you shouldn&#8217;t be talking at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Words that End in J by Teenqueen</title>
		<link>http://quasistoic.org/ts/archives/2005/12/23/words-ending-in-j/comment-page-1/#comment-3100</link>
		<dc:creator>Teenqueen</dc:creator>
		<pubDate>Sun, 04 Oct 2009 22:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://quasistoic.org/ts/archives/2005/12/23/88/#comment-3100</guid>
		<description>I love the comments on this page ~ intelligent people play word games ~ and I found HADJ to use on the triple word score so, thanks.  Are you still not smoking?  I did it, oh gosh, 30 years ago and if someone gave me a cigarette today I would gag on it I am sure and feel sick (just like I did when I smoked my very first cigarette).</description>
		<content:encoded><![CDATA[<p>I love the comments on this page ~ intelligent people play word games ~ and I found HADJ to use on the triple word score so, thanks.  Are you still not smoking?  I did it, oh gosh, 30 years ago and if someone gave me a cigarette today I would gag on it I am sure and feel sick (just like I did when I smoked my very first cigarette).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A plea for email etiquette by kathey benoit</title>
		<link>http://quasistoic.org/ts/archives/2005/12/02/dennis-shields-hoax/comment-page-1/#comment-3099</link>
		<dc:creator>kathey benoit</dc:creator>
		<pubDate>Sat, 05 Sep 2009 04:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://quasistoic.org/ts/archives/2005/12/02/dennis-shields-hoax/#comment-3099</guid>
		<description>the earliest I&#039;ve found is November of 1999--it&#039;s ten this year..I just hope the girl with 6 months to live, lives as long as this message goes around.  if in fact she exists.</description>
		<content:encoded><![CDATA[<p>the earliest I&#8217;ve found is November of 1999&#8211;it&#8217;s ten this year..I just hope the girl with 6 months to live, lives as long as this message goes around.  if in fact she exists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicago&#8217;s Visiting Punch by Claudine</title>
		<link>http://quasistoic.org/ts/archives/2009/08/28/chicagos-visiting-punch/comment-page-1/#comment-3098</link>
		<dc:creator>Claudine</dc:creator>
		<pubDate>Thu, 03 Sep 2009 05:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://quasistoic.org/ts/archives/2009/08/28/chicagos-visiting-punch/#comment-3098</guid>
		<description>Thank you for the tasty, amazing punch. I&#039;m a lucky girl.</description>
		<content:encoded><![CDATA[<p>Thank you for the tasty, amazing punch. I&#8217;m a lucky girl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perplex City and Magic Squares by SÃ¸ren Blaabjerg</title>
		<link>http://quasistoic.org/ts/archives/2006/08/13/magic-square-solver/comment-page-1/#comment-3097</link>
		<dc:creator>SÃ¸ren Blaabjerg</dc:creator>
		<pubDate>Thu, 13 Aug 2009 19:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://quasistoic.org/ts/archives/2006/08/13/magic-square-solver/#comment-3097</guid>
		<description>Dear Danny

I have studied your list a bit further and found quite a number of omissions and duplicates
as well. In the end I decided to write a small computer program myself in order to find the complete list, and I have just succeeded doing so. As expected the conclusion was, that there are indeed all in all 880 unique solutions or 880 x 8 solutions if you count all rotations and reflexions. I made the program in such a way, that you can choose either and step through all the solutions displayed one by one.

Most of the solutions are not particularly interesting though. For instance I find those, where both the 2 x 2 subsquares at the corners and the subsquare at the center add up to the same sum as the rows, columns and two diagonals particularly pleasing. There are quite a number of those, around 350 unique ones I believe.</description>
		<content:encoded><![CDATA[<p>Dear Danny</p>
<p>I have studied your list a bit further and found quite a number of omissions and duplicates<br />
as well. In the end I decided to write a small computer program myself in order to find the complete list, and I have just succeeded doing so. As expected the conclusion was, that there are indeed all in all 880 unique solutions or 880 x 8 solutions if you count all rotations and reflexions. I made the program in such a way, that you can choose either and step through all the solutions displayed one by one.</p>
<p>Most of the solutions are not particularly interesting though. For instance I find those, where both the 2 x 2 subsquares at the corners and the subsquare at the center add up to the same sum as the rows, columns and two diagonals particularly pleasing. There are quite a number of those, around 350 unique ones I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perplex City and Magic Squares by Lawid</title>
		<link>http://quasistoic.org/ts/archives/2006/08/13/magic-square-solver/comment-page-1/#comment-3096</link>
		<dc:creator>Lawid</dc:creator>
		<pubDate>Mon, 10 Aug 2009 11:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://quasistoic.org/ts/archives/2006/08/13/magic-square-solver/#comment-3096</guid>
		<description>Hi,

I have set of 100 integers organized in 10*10 table. Only the sums of two rows are different by +1 and -1 compared to the sum required for the magic square. Can you help me in checking if we can get with these numbers a magic square table?  

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have set of 100 integers organized in 10*10 table. Only the sums of two rows are different by +1 and -1 compared to the sum required for the magic square. Can you help me in checking if we can get with these numbers a magic square table?  </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perplex City and Magic Squares by SÃ¸ren Blaabjerg</title>
		<link>http://quasistoic.org/ts/archives/2006/08/13/magic-square-solver/comment-page-1/#comment-3095</link>
		<dc:creator>SÃ¸ren Blaabjerg</dc:creator>
		<pubDate>Sat, 01 Aug 2009 10:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://quasistoic.org/ts/archives/2006/08/13/magic-square-solver/#comment-3095</guid>
		<description>Dear Danny

I have just studied your list further and can confirm, that your list is far from  comprehensive and indeed also contain quite a number of duplications (i.e. solutions that can be derived through reflexion and/or rotation of other solutions on the list). I you are interested, I might myself have a look on your code :-)</description>
		<content:encoded><![CDATA[<p>Dear Danny</p>
<p>I have just studied your list further and can confirm, that your list is far from  comprehensive and indeed also contain quite a number of duplications (i.e. solutions that can be derived through reflexion and/or rotation of other solutions on the list). I you are interested, I might myself have a look on your code :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perplex City and Magic Squares by Danny Dawson</title>
		<link>http://quasistoic.org/ts/archives/2006/08/13/magic-square-solver/comment-page-1/#comment-3094</link>
		<dc:creator>Danny Dawson</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://quasistoic.org/ts/archives/2006/08/13/magic-square-solver/#comment-3094</guid>
		<description>The 924 solutions I listed are indeed unique, but not rotationally or reflexively so.

Also, as several commenters have pointed out, it seems that my list is not comprehensive. I haven&#039;t taken the time yet to look back at my old code and determine why this is so, but at some point, I certainly should do so.

Thanks to all of you for your comments, and especially to SÃ¸ren for continuing to work on this puzzle. Even though I haven&#039;t done any work on this myself in a long time, it&#039;s still quite fun to think about. :)</description>
		<content:encoded><![CDATA[<p>The 924 solutions I listed are indeed unique, but not rotationally or reflexively so.</p>
<p>Also, as several commenters have pointed out, it seems that my list is not comprehensive. I haven&#8217;t taken the time yet to look back at my old code and determine why this is so, but at some point, I certainly should do so.</p>
<p>Thanks to all of you for your comments, and especially to SÃ¸ren for continuing to work on this puzzle. Even though I haven&#8217;t done any work on this myself in a long time, it&#8217;s still quite fun to think about. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perplex City and Magic Squares by SÃ¸ren Blaabjerg</title>
		<link>http://quasistoic.org/ts/archives/2006/08/13/magic-square-solver/comment-page-1/#comment-3093</link>
		<dc:creator>SÃ¸ren Blaabjerg</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://quasistoic.org/ts/archives/2006/08/13/magic-square-solver/#comment-3093</guid>
		<description>In the above comment I by mistake read the numbers underneath instead of the numbers above. Sorry? However I have just discovered another example of duplication. Please take a look at solution #30 and then solution #37!</description>
		<content:encoded><![CDATA[<p>In the above comment I by mistake read the numbers underneath instead of the numbers above. Sorry? However I have just discovered another example of duplication. Please take a look at solution #30 and then solution #37!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
